Jgb Insulated Terminals Cable Lug Heavy Duty Terminal
Overview Product Description About Products 1. Products Name: Compression terminals JM series 2. Body material: copper 3;
Basic Info
Model NO. | JM25-8 |
Type | Single Hole Terminals |
Material | Copper |
Application | Conduct Electricity |
Character | Insulation |
Species | Terminal |
Production Process | Cold Pressing |
Shape | Square |
Package | 100PCS/Bag |
Color | Natural |
Transport Package | Carton |
Specification | JM25-8 |
Trademark | Tzeje |
Origin | Wenzhou City |
HS Code | 853690 |
Production Capacity | 100000 PCS/Week |
Product Description
About Products
1. Products Name: Compression terminals JM series
2. Body material: copper
3. Insulating Tube: non-insulation
4. Packing: 100pcs/bag, inner box and export carton5. Color: natural
Detailed PhotosItem No. | Dimension | Lead Section | Description | ||
L | d | Φ | |||
JGB6-5 | 24 | 3.8 | 5.2 | 6.0 | Copper LugJGB type Material: Copper |
JGB6-6 | 24 | 3.8 | 6.5 | ||
JGB6-8 | 24 | 3.8 | 8.4 | ||
JGB10-6 | 25 | 5.0 | 6.5 | 10.0 | |
JGB10-8 | 26 | 5.0 | 8.4 | ||
JGB10-10 | 28 | 5.0 | 10.3 | ||
JGB16-6 | 28.5 | 5.7 | 6.5 | 16.0 | |
JGB16-8 | 30.5 | 5.7 | 8.4 | ||
JGB16-10 | 31.0 | 5.7 | 10.5 | ||
JGB25-6 | 33.5 | 7.2 | 6.5 | 25.0 | |
JGB25-8 | 35 | 7.2 | 10.5 | ||
JGB25-10 | 35 | 7.2 | 10.5 | ||
JGB35-6 | 37.5 | 8.5 | 6.5 | 35.0 | |
JGB35-8 | 38 | 8.5 | 8.5 | ||
JGB35-10 | 38 | 8.5 | 10.5 | ||
JGB35-12 | 39 | 8.5 | 13 | ||
JGB50-6 | 43.5 | 9.8 | 6.5 | 50.0 | |
JGB50-8 | 45 | 9.8 | 8.5 | ||
JGB50-10 | 45 | 9.8 | 10.5 | ||
JGB50-12 | 45 | 9.8 | 13 | ||
JGB70-8 | 50 | 11.5 | 8.5 | 70.0 | |
JGB70-10 | 51.5 | 11.5 | 10.5 | ||
JGB70-12 | 51.5 | 11.5 | 13 | ||
JGB95-10 | 58.5 | 13.7 | 10.5 | 95.0 | |
JGB95-12 | 58.5 | 13.7 | 13 | ||
JGB120-10 | 65 | 15 | 10.5 | 120.0 | |
JGB120-12 | 65 | 15 | 13 | ||
JGB120-14 | 65 | 15 | 14.7 | ||
JGB120-16 | 66.5 | 15 | 17 | ||
JGB150-10 | 73 | 16.7 | 10.5 | 150.0 | |
JGB150-12 | 73 | 16.7 | 13 | ||
JGB150-14 | 73 | 16.7 | 14.7 | ||
JGB150-16 | 73 | 16.7 | 17 | ||
JGB185-12 | 80 | 19.2 | 13 | 185.0 | |
JGB185-14 | 80 | 19.2 | 14.7 | ||
JGB185-16 | 80 | 19.2 | 17 | ||
JGB240-16 | 92.5 | 21 | 17 | 240.0 | |
JGB240-20 | 92.5 | 21 | 21 |
Package & Delivery
Related Terminals
You may also like
Send inquiry
Send now