Sc25-8 Tin-Plated Non-Insulated Copper Electric Terminals with Cable Lug Basic Customization
Overview Package size per unit product 13.00cm * 8.00cm * 9.00cm Gross weight per unit product 1.000kg Product Descripti;
Basic Info
Model NO. | SC25-8 |
Character | Environmental Protection |
Species | Terminal |
Production Process | Cold Pressing |
Shape | Round |
Interface Type | DC/DC |
Certification | ISO9001 |
Brand | Jzy |
Function | Conduct Electricity |
Traverse Section | 25mm² |
Pure Copper | Easy to Crimp |
Tin Plating | Oxidation Resistance |
Process | Punching Press |
Model | Sc Series |
Bolt Hole | 8.5mm |
Product Grade | National Standard a Class |
Place of Production | Wenzhou, Zhejiang Province |
Delivery Method | Express Delivery or Logistics |
Model Number | Sc25-8 |
1 | Copper Plug |
2 | Cable Terminals |
3 | Cable Wiring Terminals |
4 | Non-Insulated Ring Terminals |
Transport Package | Carton Packing |
Specification | copper |
Trademark | JZY |
Origin | China |
Packaging & Delivery
Package size per unit product 13.00cm * 8.00cm * 9.00cm Gross weight per unit product 1.000kgProduct Description
Product DescriptionA cable lug is a component of an electrical device that connects the cable to the device terminals that simplifies the assembly of personnel, maintenance, and repair processes.A cable lug or connector is used when a permanent connection is required, but a direct one is inconvenient or impossible to achieve.
Product Parameters
ITEM NO. | DIMENSIONS(mm) | PCS/PACK | |||||||
DΦ | dΦ | L1 | K | B | Φ | t | L | ||
SC6-5 | 5.5 | 4.1 | 9.0 | 1.2 | 9 | 5.3 | 0.7 | 23 | 500 |
SC6-6 | 9 | 6.5 | |||||||
SC6-8 | 12 | 8.5 | |||||||
SC6-10 | 6.0 | 4.5 | 15 | 10.5 | 0.75 | 27.5 | |||
SC10-6 | 6.7 | 5.1 | 9.5 | 1.5 | 10.3 | 6.5 | 0.8 | 25 | 200 |
SC10-8 | 12.3 | 8.5 | |||||||
SC10-10 | 7 | 5.4 | 14 | 10.5 | 28 | ||||
SC16-6 | 8 | 6 | 12 | 2 | 11.5 | 6.5 | 1.0 | 31 | 200 |
SC16-8 | 11.5 | 8.5 | |||||||
SC16-10 | 14 | 10.5 | |||||||
SC16-12 | 16 | 12.5 | 33.5 | ||||||
SC25-6 | 9 | 7 | 13.5 | 2.5 | 13 | 6.5 | 1.0 | 34 | 200 |
SC25-8 | 13 | 8.5 | |||||||
SC25-10 | 15 | 10.5 | |||||||
SC25-12 | 18 | 13 | 35.5 | ||||||
SC35-6 | 10.5 | 8.2 | 15 | 3.5 | 15 | 6.5 | 1.15 | 38 | 200 |
SC35-8 | 8.5 | ||||||||
SC35-10 | 10.5 | ||||||||
SC35-12 | 17 | 13 | |||||||
SC50-6 | 12.4 | 9.8 | 17 | 5 | 18 | 6.5 | 1.35 | 43.5 | 100 |
SC50-8 | 8.5 | ||||||||
SC50-10 | 10.5 | ||||||||
SC50-12 | 13 | ||||||||
SC50-16 | 22 | 17 | 1.35 | 49 | |||||
SC70-8 | 14.7 | 11.9 | 19 | 5 | 21.7 | 8.5 | 1.4 | 50 | 100 |
SC70-10 | 10.5 | ||||||||
SC70-12 | 13 |
When would you use a cable lug?Use of cable lugs allows supply and distribution of electric current without any hindrance between electrical cables.Electrical lugs are used when permanent connection is not possible between devices or cables.Use of cable lugs allows in easy installation, repair and maintenance of electrical devices or cables.
You may also like
Send inquiry
Send now